| State | Entity | Authority | License Type | License Number | |
|---|---|---|---|---|---|
| State | Entity | Authority | License Type | License Number | |
| Empire Today, LLC | (LEAD) Delaware Health and Social Services | Renovation, Repair and Painting Firm | RF-16-0173 | ||
| Empire Today, LLC | (LEAD) Alabama Dept. of Public Health | Renovation Contractor Certification | AL RRP 2021154-902972 | ||
| Empire Today, LLC | (LEAD) Georgia Environmental Protection Division | Lead-Safe Renovation Contractor | Firm-13051 | ||
| Empire Today, LLC | (LEAD) Kansas Dept. of Health & Environment | Lead-Safe Renovation Contractor | KS16-3274 | ||
| Empire Today, LLC | (LEAD) Wisconsin Dept. of Health Services (Lead) | Lead-Based Paint Activities & Investigations Firm Certification | DHS-1556770 | ||
| Empire Today, LLC | (LEAD) US Environmental Protection Agency, US EPA | Lead-Safe Certified Firm | NAT-73910-4 | ||
| Carpet Workshop, LLC | (LEAD) US Environmental Protection Agency | Lead-Safe Certified Firm | NAT-89230-4 | ||
| Empire Today, LLC | (LEAD) MA Division of Occupational Safety, | Lead-Safe Renovation Contractor | LR000783 | ||
| Empire Today, LLC | (LEAD) Rhode Island Dept. of Health, | Lead Safe Remodeler/Renovator Firm | LRF-00521 | ||
| Empire Today, LLC | (LEAD) North Carolina Health Hazards Control Unit, | Lead Renovation Firm Certification | RRP1507 | ||
| Empire Today, LLC | (LEAD) Oregon Construction Contractors Board | Certified Lead Based Paint Renovation Contractors License | LBPR172062 | ||
| Empire Today, LLC | (LEAD) Oklahoma Dept. of Environmental Quality | Renovation, Repair and Painting Firm | OKRRPFIRM000969 | ||
| Carpet Workshop, LLC | (LEAD) Washington Department of Commerce, | Renovation, Repair and Painting Firm | R0178 | ||
| Empire Today, LLC | (LEAD) Washington Department of Commerce, | Renovation, Repair and Painting Firm | R0194 | ||
| Empire Today, LLC | (LEAD] Utah Dept. of Environmental Quality | Lead-Based Paint Firm | PBR-0430 | ||
| Empire Today, LLC | (LEAD) Mississippi Dept. of Environmental Quality | Lead-Based Paint Firm | NBF-00000524 | ||
| Alabama | Empire Today, LLC | Residential Home Builders Licensure Board | Residential Home Builder/Remodeler | 26164 | |
| Alabama | Empire Today, LLC | Alabama Licensing Board for Contractors | Building Construction | 58822 | |
| Alabama | Empire Today, LLC | Town of Vincent | Business License | 9725010449 | |
| Alabama | Empire Today, LLC | Town of Thorsby | Business License | 3708 | |
| Alabama | Empire Today, LLC | City of Opelika | Business License | 002842-2019 | |
| Alabama | Empire Today, LLC | City of Bessemer | Business License | 2025-1196 | |
| Alabama | Empire Today, LLC | City of Lanett | Business License | 9616012910 | |
| Alabama | Empire Today, LLC | City of Tuscaloosa | Business License | Acct. 118027/ Issue No. 7824 | |
| Alabama | Empire Today, LLC | Macon County | Business License | 7044016065 | |
| Alabama | Empire Today, LLC | City of Madison | Business Tax Privilege | 191953 | |
| Alabama | Empire Today, LLC | City of Alexander City | Business License | LIC2024-00012355 | |
| Alabama | Empire Today, LLC | City of Moundville | Business License | 2022-2569 | |
| Alabama | Empire Today, LLC | City of Huntsville | Business License | 380028 | |
| Alabama | Empire Today, LLC | Vestavia Hills | Business License | 9333063194 | |
| Alabama | Empire Today, LLC | City of Springville | Business License | 25-00653 | |
| Alabama | Empire Today, LLC | City of Calera | Business License | 25-04624 | |
| Alabama | Empire Today, LLC | City of Brent | Business License | 9685015193 | |
| Alabama | Empire Today, LLC | City of Ashville | Business License | 9325017012 | |
| Alabama | Empire Today, LLC | Town of Leesburg | Business License | 9725010449 | |
| Alabama | Empire Today, LLC | Town of Cleveland | Business License | 9496013286 | |
| Alabama | Empire Today, LLC | City of Prattville | Business License | 20200459 | |
| Alabama | Empire Today, LLC | City of Lipscomb | Business License | 9464002039 | |
| Alabama | Empire Today, LLC | City of Columbiana | Business License | 6610 | |
| Alabama | Empire Today, LLC | City of Pelham | Business License | 128193 | |
| Alabama | Empire Today, LLC | City of Oxford | Business License | 20269517 | |
| Alabama | Empire Today, LLC | City of Margaret | Business Tax License | 131 | |
| Alabama | Empire Today, LLC | City of Midfield | Business License | 9375014802 | |
| Alabama | Empire Today, LLC | City of Fairfield | Business License | 012804 | |
| Alabama | Empire Today, LLC | City of Gadsden | Business License | 23003386 | |
| Alabama | Empire Today, LLC | City of Fultondale | Business License | 36676 | |
| Alabama | Empire Today, LLC | Jefferson County Dept. of Revenue | Occupational License/Contractor (84) | 349597 | |
| Alabama | Empire Today, LLC | Jefferson County Dept. of Revenue | County Business License | 349591 | |
| Alabama | Empire Today, LLC | Etowah County | State & County Business License | 4443 | |
| Alabama | Empire Today, LLC | City of Center Point | Business License (Contractors/Floor Coverings) | 26456 | |
| Alabama | Empire Today, LLC | City of Birmingham | Business License | 9137008090 | |
| Alabama | Empire Today, LLC | City of Gardendale | Business License | 202601819 | |
| Alabama | Empire Today, LLC | City of Helena | Business License | 2026-1415 | |
| Alabama | Empire Today, LLC | City of Southside | Business License | 2026-821 | |
| Alabama | Empire Today, LLC | State of Alabama | Sales Tax License | CNU-R000777621 | |
| Arizona | Empire Today, LLC | City of Eloy | Business License | 1240 | |
| Arizona | Empire Today, LLC | City of Apache Junction | Business License | BSL-202316556 | |
| Arizona | Empire Today, LLC | Arizona Dept. of Revenue | Transaction Privilege Tax License | 20046009 | |
| Arizona | Empire Today, LLC | Town of Youngtown | Business License | 30589 | |
| Arizona | Empire Today, LLC | Arizona Registrar of Contractors | C-08 Floor Covering | ROC255091 | |
| Arizona | Empire Today, LLC | City of Tucson | Business License | 3017537 | |
| Arkansas | Empire Today, LLC | Contracting Licensing Board | Commercial Contractors License | 03178102519 | |
| Arkansas | Empire Today, LLC | City of Little Rock | Business License | BL148894 | |
| California | Empire Today, LLC | City of Lake Elsinore | Business License | 025434 | |
| California | Empire Today, LLC | City of Palm Desert | Business License | 13707231 | |
| California | Empire Today, LLC | City of Lodi | Business Tax Certificate | 4016 | |
| California | Empire Today, LLC | City of South Gate | Business License "Out-of-State Contractor" | 022230 | |
| California | Empire Today, LLC | City of Carson | Business Tax Certificate | 054835A | |
| California | Empire Today, LLC | City of San Diego | Business Tax Certificate | B2019017152 | |
| California | Empire Today, LLC | City of Banning | Business Tax Certificate | 025459 | |
| California | Empire Today, LLC | City of South Pasadena | Business License | 061036441 | |
| California | Empire Today, LLC | City of Long Beach | Business License | BU21910150 | |
| California | Empire Today, LLC | City of San Carlos | Business License | 22615 | |
| California | Empire Today, LLC | City of Redondo Beach | Business License | 329018 | |
| California | Empire Today, LLC | City of Santa Fe Springs | Business License | 0084-123260000-01 | |
| California | Empire Today, LLC | City of San Rafael | Business License | 065916 | |
| California | Empire Today, LLC | City of Union City | Business License - General Contractor | BL-271419 | |
| California | Empire Today, LLC | Contractors State License Board (CSLB) | C15 - Flooring & Floor Covering; C54 - Tile; D34 - Prefab Equipment; D52 - Window Coverings | 1047108 | |
| California | Empire Today, LLC | County of Contra Costa | Business License | 34172 | |
| California | Empire Today, LLC | City of Seal Beach | Business License Tax Certificate | 14208908 | |
| California | Empire Today, LLC | City of Oakland | Business Tax Certificate | 261496 | |
| California | Empire Today, LLC | City of Yorba Linda | Business License | 77378 | |
| California | Empire Today, LLC | City of Beaumont | Business License | 11414 | |
| California | Empire Today, LLC | City of Berkeley | Business License | BL-018150 | |
| California | Empire Today, LLC | City of Los Altos | Contractor's Business License Tax | BL-001965 | |
| California | Empire Today, LLC | City of Stockton | Business License Tax Application | 69680 | |
| California | Empire Today, LLC | City of Azusa | Outside Contractor Business License | 037649 | |
| California | Empire Today, LLC | City of El Cajon, | Business License | 029179 | |
| California | Empire Today, LLC | City of Fontana | Business License | 060238 | |
| California | Empire Today, LLC | City of Poway | Business Certificate | BC-019060 | |
| California | Empire Today, LLC | City of El Monte | Business License | 04921290 | |
| California | Empire Today, LLC | City of Fremont | Business Tax License | 091812 | |
| California | Empire Today, LLC | Dept. of Industrial Relations (DIR) | Public Works Contractors Registration (PWCR) | 1000444360 | |
| California | Empire Today, LLC | Bureau of Household Goods and Services | Service Contract Seller | S 41162 | |
| California | Empire Today, LLC | City of Escondido | Business License | 201322 | |
| California | Empire Today, LLC | City of Victorville | Business License | BSLO-001692-2019 | |
| California | Empire Today, LLC | City of Anaheim | Business License | BUS2019-02611 | |
| California | Empire Today, LLC | City of Alhambra | Business License | 742412 | |
| California | Empire Today, LLC | City of San Gabriel | Business License | 083441 | |
| California | Empire Today, LLC | City of Newport Beach | Business License | BT30068705 | |
| California | Empire Today, LLC | City of Vista | Business License | BL-00041040 | |
| California | Empire Today, LLC | City of Colton | Business License | 64129 | |
| California | Empire Today, LLC | City of Moorpark | Business Registration | 040308 | |
| California | Empire Today, LLC | City of San Marino | Business License C15 C54 | 24483 | |
| California | Empire Today, LLC | City of San Francisco | Business Tax Registration | 1104999 | |
| California | Empire Today, LLC | City of Los Angeles | Business Registration Tax Certificate | 0003142243 | |
| California | Empire Today, LLC | City of Simi Valley | Business Tax - Flooring Contractors | 6839312 | |
| California | Empire Today, LLC | City of Arcadia | Business License | 063471 | |
| California | Empire Today, LLC | City of Santa Monica | Business License | 233206 | |
| California | Empire Today, LLC | City of West Sacramento | Business License - Flooring Contractors | 15600 | |
| California | Empire Today, LLC | City of Fresno | Business Tax License | 410521 | |
| California | Empire Today, LLC | City of Garden Grove | Business Tax License | 319557 | |
| California | Empire Today, LLC | City of Monterey | Business License | 1003704 | |
| California | Empire Today, LLC | City of Irvine | Business License | 190003592 | |
| California | Empire Today, LLC | City of Pico Rivera | Business License | 3506015 | |
| California | EmpireToday, LLC | City of Sierra Madre | Business License | 44567 | |
| California | Empire Today, LLC | City of Oxnard | Business Tax License | 22-00124204 | |
| California | Empire Today, LLC | City of San Marcos | Business License | BL19-031914 | |
| California | Empire Today, LLC | City of Riverside | Business Tax Certificate | 1251282 | |
| California | Empire Today, LLC | City of Riverside | Business License | 1255721 | |
| California | Empire Today, LLC | City of Campbell | Business License | 033829 | |
| California | E4B1, LLC dba Sitton | City of San Diego | Business Tax Certificate | B2025002452 | |
| California | E4B1, LLC dba Sitton | Contractors State License Board (CSLB) | C15 - Flooring & Floor Covering; C54 - Tile; D34 - Prefab Equipment; D52 - Window Coverings | 1088228 | |
| California | E4B1, LLC dba Sitton | City of San Francisco | Business Registration Certificate | 1133854 | |
| California | E4B1, LLC dba Sitton | City of Pinole | Business License | BUS24-0029 | |
| California | E4B1, LLC dba Sitton | County of Contra Costa | Business License | 036395 | |
| California | E4B1, LLC dba Sitton | City of Richmond | Business License. Class F: Construction Contractor | 4006-6323 | |
| California | E4B1, LLC dba Sitton | City of San Pablo | Business License | BL-00075 | |
| California | E4B1, LLC dba Sitton | City of Orange | Business License | 211645 | |
| California | E4B1, LLC dba Sitton | City of Berkeley | Business License | BL-018151 | |
| California | E4B1, LLC dba Sitton | City of Santa Ana | Business License Tax | Bus. Tax No. 385818 | |
| California | E4B1, LLC dba Sitton | City of Anaheim | Business Tax Certificate | BUS2022-02221 | |
| California | E4B1, LLC dba Sitton | City of Irvine | Business License | 260000963 | |
| Colorado | Empire Today, LLC | Town of Empire | Business License | 258 | |
| Colorado | Empire Today, LLC | Commerce City | Business License | 26953 | |
| Colorado | Empire Today, LLC | City of Evans | Business & Sales Tax License | 2604914 | |
| Colorado | Empire Today, LLC | City of Northglenn | Sales & Use Tax License | 99-005086 | |
| Colorado | Empire Today, LLC | City of Englewood | Sales & Use Tax License | 305565 | |
| Colorado | Empire Today, LLC | City of Louisville | Sales & Use Tax License | 07876.1 | |
| Colorado | Empire Today, LLC | City of Littleton | Business & Sales Tax License | 19033 | |
| Colorado | Empire Today, LLC | Town of Hudson | Sales Tax License | 20-183 | |
| Colorado | Empire Today, LLC | City of Aurora | Business License | S20009139-001 | |
| Colorado | Empire Today, LLC | Town of Castle Rock | Business and Tax License | 111684 | |
| Colorado | Empire Today, LLC | City of Centennial | Retail Sales Tax License | CEN-008210 | |
| Colorado | Empire Today, LLC | City of Federal Heights | Business and Tax License | 7257 | |
| Colorado | Empire Today, LLC | City of Brighton | Sales Tax License | 5122 | |
| Colorado | Empire Today, LLC | City of Thornton | Sales & Use Tax Business License | 27035 | |
| Colorado | Empire Today, LLC | City of Westminster | General Sales & Use Tax License | A/c 3502701 | |
| Colorado | Empire Today, LLC | City of Lafayette | Sales & Use Tax License | 6601 | |
| Colorado | Empire Today, LLC | City of Greeley | Business License | 111321 | |
| Colorado | Empire Today, LLC | City and County of Denver | Denver Retail Sales/Use/Lodger's Tax License | ID# 210356-070070 | |
| Colorado | Empire Today, LLC | City of Lone Tree | Business License | 3863 | |
| Colorado | Empire Today, LLC | Colorado Uniform Consumer Credit Code | Retail Sales License (Consumer Credit) | RS-991402 | |
| Colorado | Empire Today, LLC | City of Wheat Ridge | Business Tax License | Acct. 14928.1 | |
| Colorado | Empire Today, L LC | City of Castle Pines | Business License | CAS-000183 | |
| Colorado | Empire Today, LLC | State of Colorado - Dept. of Revenue | Sales Tax License | Use Acct No. 01539262-0000 | |
| Colorado | Empire Today, LLC | City of Arvada | General License - Sales Use Tax | 2582900 | |
| Colorado | Empire Today, LLC | City and County of Broomfield | Sales/Use Tax License | 05996 | |
| Colorado | Empire Today, LLC | City of Colorado Springs | Use Tax License | 07405400 | |
| Colorado | Empire Today, LLC | City of Fort Collins | Sales/Use Tax License | 49868 | |
| Colorado | Empire Today, LLC | City of Lakewood | Business Use Tax License | 47836 | |
| Colorado | Empire Today, LLC | City of Loveland | Sales Tax License | 11217 | |
| Colorado | Empire Today, LLC | City of Golden | Sales/Use Tax | 10590 | |
| Colorado | Empire Today, LLC | City of Boulder City | Business License | 19908 | |
| Colorado | Empire Today, LLC | City of Glendale | Sales Tax License | 003409 | |
| Colorado | Empire Today, LLC | City of Glendale | Business License | 092990 | |
| Colorado | Empire Today, LLC | City of Sheridan | Business License | Acct. 011270 | |
| Colorado | Empire Today, LLC | Town of Gilcrest | General Business License | GIL2025-109 | |
| Connecticut | Carpet Workshop, LLC | Connecticut Dept. of Consumer Protection | Home Improvement Contractor | HIC.0611812 | |
| Connecticut | Empire Today, LLC | Connecticut Dept. of Consumer Protection | Home Improvement Contractor | HIC.0576465 | |
| Connecticut | Empire Today, LLC | Connecticut Dept. of Revenue Services | Sales & Use Tax Permit | 1083379 | |
| Delaware | Empire Today, LLC | Town of Greenwood | Business License | 2026-79 | |
| Delaware | Empire Today, LLC | City of Dover | Business License | 26-00040783 | |
| Delaware | Empire Today, LLC | Delaware.gov - Dept. of Labor | Contractor Registration | DE-2021-000003510 | |
| Delaware | Empire Today, LLC | New Castle County | Contractor License | LC3543 | |
| Delaware | Empire Today, LLC | Town of Middletown | Contractor-Flooring/Window Treatment | 26-00366 | |
| Delaware | Empire Today, LLC | Delaware Division of Revenue | Business License - Contractor Non-Resident | 2004203447 | |
| Delaware | Empire Today, LLC | Delaware Dept. of Justice | Telemarketing Registration | 16-20 | |
| Delaware | Empire Today, LLC | City of Wilmington | Business License-Contractor/Subcontractor | 9552 | |
| Delaware | Empire Today, LLC | Town of Dewey Beach | Business License | 23-00897 | |
| Delaware | Empire Today, LLC | City of Rehoboth Beach | Commercial Business License | 4403 | |
| Delaware | Empire Today, LLC | Town of Newport | Business License | 26190 | |
| Dist. of Columbia | Empire Today, LLC | D.C. Office of Tax & Revenue | Cert of Reg - Sales & Use Tax | 350000042584 | |
| Dist. of Columbia | Empire Today, LLC | Dept. of Consumer Affairs | Basic Business License | 420212000061 | |
| Dist. of Columbia | Empire Today, LLC | Dept. of Consumer Affairs | Home Improvement Salesman License | 420314000433 | |
| Florida | Empire Today, LLC | Florida Dept. of Financial Services | 0252-Service Warranty Agent | G121229 | |
| Florida | Empire Today, LLC | City of Fort Lauderdale | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | St. Johns County | Flooring Contractor License | SC-CGC1509675 | |
| Florida | Empire Today, LLC | Brevard County | State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Columbia County | State Certified Contractor Registration | 1854 | |
| Florida | Empire Today, LLC | Flagler County | State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Suwannee County | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Baker County | State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Nassau County | Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Bradford County | State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Putnam County | State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Pinellas County Licensing Board | State-Certified Contractor | I-CGC1509675 | |
| Florida | Empire Today, LLC | Pasco County | State Certified Contractor | 021880 | |
| Florida | Empire Today, LLC | Clay County | State Certified Contractor | license # not issued | |
| Florida | Empire Today, LLC | Collier County | State Certified Voluntary Contractor Registration | LLC201400000659 | |
| Florida | Empire Today, LLC | Palm Beach County | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Miami-Dade County | Voluntary State Certified Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Broward County | Contractor License Verification Registration | license # not issued | |
| Florida | Empire Today, LLC | Lauderdale by the Sea | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of North Bay Village | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of North Miami | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of North Miami Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Miami Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Delray Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Sunrise | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Miami | Contractor Annual Business Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of Bay Harbor Islands' | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Aventura | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Village of Key Biscayne | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Sunny Isles Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Coral Gables | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of Ocean Ridge | Occupational Registration/ Business Permit | 3699 | |
| Florida | Empire Today, LLC | City of Pompano Beach | Contractor Registration | 1500080896 | |
| Florida | Empire Today, LLC | City of Miramar | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Port St. Lucie | Registered State Certified General Contractor | PSL-12857 | |
| Florida | Empire Today, LLC | City of Fort Pierce | Voluntary State Certified Contractor Registration | CERTCON-2024-000238 | |
| Florida | Empire Today, LLC | Town of Lake Park | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of Highland Beach | Contractor Annual Registration | license # not issued | |
| Florida | Empire Today, LLC | City of West Palm Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of Palm Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of South Palm Beach | Contractor Registration | 200050 | |
| Florida | Empire Today, LLC | Village of North Palm Beach | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | City of Hollywood | Contractor Registration | license # not issued | |
| Florida | Empire Today, LLC | Town of Hypoluxo | Contractor Registration | PBC 1700077 | |
| Florida | Empire Today, LLC | Duvall County Tax Collector | Local Business Tax Receipt | 279118 | |
| Florida | Empire Today, LLC | Broward County Revenue Collector | Local Business Tax Receipt [Office,Sales,Business, Admn] | 377-13599 | |
| Florida | Empire Today, LLC | Broward County Revenue Collector | Local Business Tax Receipt [General Contractor] | 180-260993 | |
| Florida | Empire Today, LLC | Orange County Tax Collector | Local Business Tax Receipt | 1801-0592382 | |
| Florida | Empire Today, LLC | Miami-Dade County Tax Collector | Local Business Tax Receipt | 616681-3 | |
| Florida | Empire Today, LLC | Palm Beach County | Local Business Tax Receipt | 2017100077 | |
| Florida | Empire Today, LLC | Hillsborough County Tax Collector | Business Tax Receipt | 214281 | |
| Florida | Empire Today, LLC | Pasco County Tax Collector | Business Tax Receipt | 18-0-054603 | |
| Florida | Empire Today, LLC | City of Deerfield Beach | Business Tax Receipt | 20-00031656 | 2024-731076 |
| Florida | Empire Today, LLC | Hillsborough County | Certificate of Competency | 214281 | |
| Florida | Empire Today, LLC | Pasco County, Contractors' Licensing Office | Certificate of Competency - Tile & Marble Contractor | 014220 | |
| Florida | Empire Today, LLC | Florida Office of Financial Regulation | Home Improvement Finance Seller License | HI0700039 | |
| Florida | Empire Today, LLC | Florida Dept. of Revenue | Florida Annual Resale Certificate for Sales Tax | 39-8012395107-6 | |
| Florida | Empire Today, LLC | Florida Dept. of Business & Prof. Regulation (DBPR) | Financially Responsible Officer License | FRO6195 | |
| Florida | Empire Today, LLC | Florida Dept. of Business & Prof. Regulation (DBPR) | Certified General Contractor | CGC1509675 | |
| Florida | Empire Today, LLC | City of Atlantis | Business Tax Registration | 2939 | |
| Florida | Empire Today, LLC | City of Tuscaloosa | Business License | Acct. 118027 | |
| Georgia | Empire Today, LLC | Georgia Dept. of Revenue | Certificate of Reg - Sales/Use Tax-Furniture Stores | Cert No. 301545638 | |
| Georgia | Empire Today, LLC | City of Sugar Hill | Occupation Tax/Business License | 2022063 | |
| Illinois | Empire Today, LLC | Village of Matteson | Contractor Registration | CON25-000437 | |
| Illinois | Empire Today, LLC | Village of Broadview | Contractor Registration | license # not issued | |
| Illinois | Empire Today, LLC | Village of Hazel Crest | General Contractor Registration | license # not issued | |
| Illinois | Empire Today, LLC | Village of Lake in the Hills | Contractors License | L001963-120924 | |
| Illinois | Empire Today, LLC | Village of Wilmette | Contractors Business License | 9539 | |
| Illinois | Empire Today, LLC | Village of Mokena | Certificate of Registration - Window | 22070213 | |
| Illinois | Empire Today, LLC | Village of Lynwood | Contractor Registration | 28-1220 | |
| Illinois | Empire Today, LLC | Village of Elmwood Park | Contractor License (Window Treatment) | license # not issued | |
| Illinois | Empire Today, LLC | Village of Alsip | Contractor's General | 22-00026670 | |
| Illinois | Empire Today, LLC | Village of Melrose Park | Contractor License | 2116 | |
| Illinois | Empire Today, LLC | City of Chicago | Regulated Business License (includes Home Repair) | 2208594 | |
| Illinois | Empire Today, LLC | City of Chicago | Limited Business License | 2042236 | |
| Illinois | Empire Today, LLC | City of Chicago | General Contractor License | TGC072186 | |
| Illinois | Empire Today, LLC | City of Calumet City | Contractor Business License | W9111 | |
| Illinois | Empire Today, LLC | Village of Dolton | Contractors Business License | 1384 | |
| Illinois | Empire Home Services, LLC | Illinois Dept. of Revenue | Certificate of Registration | No: 29996953 | |
| Illinois | Empire Today, LLC | Village of Lansing | Contractor License | C11470 | |
| Illinois | Empire Today, LLC | City of Rolling Meadows | Contractor Business License | C960370 | |
| Illinois | Empire Today, LLC | Village of Bellwood | General Contractor | 2023189 | |
| Illinois | Empire Today, LLC | Village of Orland Hills | Business License | 24-B-60 | |
| Illinois | Empire Today, LLC | Village of Franklin Park | Contractor License | 6739 | |
| Illinois | Empire Today, LLC | City of Berwyn | General Contractor | 6729 | |
| Illinois | Empire Today, LLC | Town of Cicero | General Contractor | 2DM8EWF00 | |
| Illinois | Empire Today, LLC | Village of South Holland | Contractor License | 4883 | |
| Illinois | Empire Today, LLC | City of Northlake | Office & Warehouse | 22-0465 | |
| Illinois | Empire Today, LLC | Village of Norridge | Contractor License. Carpentry | 2018-CL196 | |
| Illinois | Empire Today, LLC | Village of Norridge | Contractor License. Masonry | 2018-CL197 | |
| Illinois | Empire Today, LLC | Village of Westchester | Contractor License | B-1821 | |
| Illinois | Empire Today, LLC | Village of Schaumburg | Contractor's Business License | CREG-1809 | |
| Illinois | Empire Today, LLC | Village of Bartlett | Contractor's License | 51937 | |
| Illinois | Empire Today, LLC | Village of River Grove | Contractors General | CL25-96 | |
| Illinois | Empire Today, LLC | City of Chicago Heights | Contractor Registration | 4089 | |
| Indiana | Empire Today, LLC | City of Lake Station | Contractor's License | 56-17 | |
| Indiana | Empire Today, LLC | City of Valparaiso | Contractor Registration | license # not issued | |
| Indiana | Empire Today, LLC | City of Portage | Contractors License | CL0052-2026 | |
| Indiana | Empire Today, LLC | City of Indianapolis - Division of Compliance | General Contractor | C8371000 | |
| Indiana | Empire Today, LLC | Town of Schererville | Contractor Registration and License | 3355 | |
| Indiana | Empire Home Services, LLC | Indiana Dept. of Revenue | Registered Retail Merchant Certificate | TID: 0111792070-001 | |
| Kansas | Empire Today, LLC | Kansas City, KS United Government | Occupation Tax Receipt | OCC-03329-R24 | |
| Kansas | Empire Today, LLC | State of Kansas | Retailers Sales Tax Registration Certificate | A/c: 364281606F-01 | |
| Kentucky | Empire Today, LLC | City of Oak Grove | Professional Business License | 25-00285 | |
| Kentucky | Empire Today, LLC | City of Central City | Business License | N/A | |
| Kentucky | Empire Today, LLC | Commonwealth of Kentucky | Sales Tax Permit | 259599 | |
| Louisiana | Empire Today, LLC | City of Gonzales | Occupational License Tax | 06180 | |
| Louisiana | Empire Today, LLC | Louisiana Public Service Commission | Telephonic Seller Registration | N/A | |
| Louisiana | Empire Today, LLC | Louisiana State Contractors Board | Home Improvement Contractor Registration | 558052 | |
| Louisiana | Empire Today, LLC | St. Bernard Parish School Board and St. Bernard Parish Government | Sales Tax Registration Certificate | 2297508 | |
| Louisiana | Empire Today, LLC | State Licensing Board for Contractors | Building Construction License | 75691 | |
| Maine | Empire Today, LLC | Maine Dept. of Prof & Financial Regulation, Office of Consumer Credit Regulation | Sales Finance Company | SFC6381 | |
| Maryland | Empire Today, LLC | Maryland Dept. of Labor, Licensing & Regulation, Home Improvement Commission | Contractor License/Entity | 130060 | |
| Maryland | Empire Today, LLC | Maryland Dept. of Labor, Licensing & Regulation, Home Improvement Commission | Contractor/Salesman | 117521-01 | |
| Maryland | Empire Today, LLC | State of Maryland Comptroller | Maryland Sales & Use Tax License | 10405282 | |
| Michigan | Empire Today, LLC | Michigan Dept. of Licensing & Regulatory Affairs | Residential Company Builder License | 2102173646 | |
| Michigan | Empire Today, Lilac | Michigan Dept. of Licensing & Regulatory Affairs | Residential Builder License/Individual | 2101210369 | |
| Michigan | Empire Today, LLC | Michigan Dept. of Licensing & Regulatory Affairs | Residential Builder Branch Office License (Kentwood) | 2106179093 | |
| Michigan | Empire Today, LLC | City of Kentwood | Business License | 3475 | |
| Minnesota | Empire Today, LLC | Minnesota Dept. of Labor & Industry | Contractor Registration | IR662630 | |
| Minnesota | Carpet Workshop, LLC | Minnesota Dept. of Labor & Industry | Contractor Registration | IR662632 | |
| Mississippi | Empire Today, LLC | Mississippi Attorney General's Office | Telephone Solicitor Registration | 2025-2290251 | |
| Mississippi | Empire Today, LLC | Mississippi State Board for Contractors | Building Construction License | 26124-MC | |
| Missouri | Empire Today, LLC | City of Maryland Heights | Occupancy Permit/Business License | 104881 | |
| Missouri | Empire Today, LLC | City of Saint Louis | Graduated Business License | LC10029328 | |
| Missouri | Empire Today, LLC | St. Louis County | Business Merchant License | B00312766 | |
| Missouri | Empire Today, LLC | City of Blue Springs | Business License | 16184 | |
| Nevada | Empire Today, LLC | City of Boulder City | Business License | 19908 | |
| Nevada | Empire Today, LLC | City of Reno | Business License | R149203A | |
| Nevada | Empire Today, LLC | City of Sparks | Business License | S083499A-LIC | |
| Nevada | Empire Today, LLC | Washoe County | Business License | W002051A-LIC | |
| Nevada | Empire Today, LLC | Nevada State Contractors Board | C16A - Covering Floors, C16D Carpet Laying | 0067497 | |
| Nevada | Empire Today, LLC | Nevada State Contractors Board | C20 Tiling | 80577 | |
| Nevada | Empire Today, LLC | Nevada State Contractors Board | C3B Finish Carpentry; limited to hardwood flooring | 80576 | |
| Nevada | Empire Today, LLC | State of Nevada, Dept. of Taxation | Sales Tax Permit | 1200007428698 | |
| Nevada | Empire Today, LLC | Nevada Secretary of State | Business License | Bus ID: NV20121648869 | |
